Link/Title |
Description |
Californians for Industrial Renewal | The Industrial Hemp Act of 1998: a Statutory Initiative planned for the November 3, 1998 California General Ballot to permit the production of Hemp for Industrial Purposes sponsored by the Political Action Committee. |
Environmental Working Group | Campaign contributions reports |
Find Out How Congress Voted | How your senators and representatives voted, by zip code and bill |
Freedom to Innovate search page | An easy way to find your congressional representatives: by zipcode, name or state. |
Green Parties of North America | Green Party info |
League of Conservation Voters | Features National Environmental Scorecard, Dirty Dozen action campaign, plus how legislators voted on environmental bills. |
Natural Law Party | The Natural Law Party stands for prevention-oriented government, conflict-free politics, and proven solutions to America's problems designed to bring the life of the nation into harmony with natural law. |
Planning Commissioners Journal: "Takings" Resource Page | Helps respond to the growing "property rights" movement -- a movement that poses a serious challenge to municipal efforts to protect their communities through zoning and other regulatory measures. |
Politics1.com | Politics1 and The Politics1 Report newsletter are published as a non-partisan public service to promote fully informed decision-making by the American electorate. Our traffic statistics show that Politics1 continues to be one of the most popular political sites on the net. As of the latest WebTrends traffic report for the week ending June 24, 2000, Politics1 is recording over 146,000 unique user sessions per month, 1.2 million hits per month and 778,000 page views per month ... and over 9,000 people currently subscribe to The Politics1 Report. To preserve our journalistic integrity, fairness and objectivity, Politics1 is unaffiliated with any political party, campaign or candidate. |
Project Vote Smart | Tracks the performance of more than 13,000 political leaders: President, COngress, Govenors & State Legislatures. |
REP America | A National Grassroots Organization of Republicans for Environmental Protection |
San Diego County Democratic Club | |
School of Communication Campaign Finance Site | Internet-accessible, database-formatted campaign finance files. |
Sierra Club and San Diego Chapter |
The Sierra Club has over 600,000 members. Our mission statement:
|
The Public Good | A research and education project on issues where the good of the public is opposed by private interests: human rights, land use policy, tax equity, and economic development. |
The Electronic Drummer | The Thoreau Institute's newsletter presents Thoreau Institute reports, recent articles, excerpts from Different Drummer magazine, and data responding to Henry David Thoreau's call for preserving the environment without big government. |
Project Vote Smart and Vote Smart Political Links |
A national, non-partisan, non-profit organization founded by former Presidents Carter and Ford offers one-stop shopping center of political information |
Web White and Blue |
Web White & Blue 2000 is a non-profit, non-partisan project of the Markle Foundation designed to highlight the ways in which the Internet can expand and enhance citizen participation in our nation's democratic process. The project builds upon the successful Web White & Blue collaboration during the 1998 election cycle. Web White & Blue 2000 has created a network comprised of 17 of the largest Internet traffic centers which together reach more than 85% of the American Internet audience. This network has come together in order to provide voters with a comprehensive view of the best online political information resources. |